Private: Load Dashboard
Showing 1–100 of 546 results
Filters Sort results
Reset Apply
Title | SKU | QTY | Type | Retail $ | EXT Retail | Store # | Facility | Price | Start Order |
---|---|---|---|---|---|---|---|---|---|
$21,000.00 | |||||||||
$25,000.00 | |||||||||
$23,500.00 | |||||||||
$28,000.00 | |||||||||
$21,000.00 | |||||||||
$23,000.00 | |||||||||
$2,100.00 | |||||||||
$17,000.00 | |||||||||
$24,464.10 | |||||||||
$22,000.00 | |||||||||
$12,000.00 | |||||||||
$23,000.00 | |||||||||
$0.00 | |||||||||
$6,700.00 | |||||||||
$0.00 | |||||||||
$17,300.00 | |||||||||
$19,000.00 | |||||||||
$20,000.00 | |||||||||
$0.00 | |||||||||
$9,746.16 | |||||||||
$16,962.10 | |||||||||
$0.00 | |||||||||
$13,001.84 | |||||||||
$20,400.00 | |||||||||
$0.00 | |||||||||
$27,126.56 | |||||||||
$21,500.00 | |||||||||
$6,500.00 | |||||||||
$13,400.00 | |||||||||
$15,500.00 | |||||||||
$8,750.00 | |||||||||
$0.00 | |||||||||
$0.00 | |||||||||
$13,500.00 | |||||||||
$22,078.37 | |||||||||
$20,529.76 | |||||||||
$12,658.12 | |||||||||
$21,081.45 | |||||||||
$13,600.00 | |||||||||
$30,684.97 | |||||||||
$13,342.51 | |||||||||
$20,100.00 | |||||||||
$14,500.00 | |||||||||
$14,500.00 | |||||||||
$14,500.00 | |||||||||
$14,500.00 | |||||||||
$21,500.00 | |||||||||
$11,173.68 | |||||||||
$12,351.40 | |||||||||
$9,900.00 | |||||||||
$10,750.00 | |||||||||
$12,993.46 | |||||||||
$12,450.00 | |||||||||
$28,530.00 | |||||||||
$19,387.28 | |||||||||
$10,900.00 | |||||||||
$15,000.00 | |||||||||
$13,500.00 | |||||||||
$14,500.00 | |||||||||
$11,000.00 | |||||||||
$12,357.31 | |||||||||
$12,500.00 | |||||||||
$13,500.00 | |||||||||
$17,461.24 | |||||||||
$17,179.00 | |||||||||
$6,744.00 | |||||||||
$13,500.00 | |||||||||
$12,500.00 | |||||||||
$12,500.00 | |||||||||
$5,500.00 | |||||||||
$0.00 | |||||||||
$0.00 | |||||||||
$0.00 | |||||||||
$11,383.79 | |||||||||
$0.00 | |||||||||
$0.00 | |||||||||
$15,500.00 | |||||||||
$17,500.00 | |||||||||
$18,100.00 | |||||||||
$16,300.00 | |||||||||
$8,650.00 | |||||||||
$14,800.00 | |||||||||
$13,050.00 | |||||||||
$11,000.00 | |||||||||
$18,000.00 | |||||||||
$0.00 | |||||||||
$15,200.00 | |||||||||
$0.00 | |||||||||
$17,400.00 | |||||||||
$19,000.00 | |||||||||
$0.00 | |||||||||
$10,500.00 | |||||||||
$14,700.00 | |||||||||
$17,500.00 | |||||||||
$15,500.00 | |||||||||
$0.00 | |||||||||
$7,100.00 | |||||||||
$10,500.00 | |||||||||
$12,500.00 | |||||||||
$17,000.00 | |||||||||
$16,000.00 | |||||||||
$14,500.00 | |||||||||
$22,000.00 | |||||||||
$18,500.00 | |||||||||
$11,500.00 | |||||||||
$21,500.00 | |||||||||
$12,000.00 | |||||||||
$20,000.00 | |||||||||
$19,000.00 | |||||||||
$15,500.00 | |||||||||
$5,500.00 | |||||||||
$18,500.00 | |||||||||
$14,500.00 | |||||||||
$26,107.40 | |||||||||
$21,000.00 | |||||||||
$4,250.00 | |||||||||
$4,250.00 | |||||||||
$13,000.00 | |||||||||
$26,667.80 | |||||||||
$10,500.00 | |||||||||
Owned | Olive Branch | $12,000.00 | |||||||
$18,341.71 | |||||||||
$14,547.75 | |||||||||
$14,500.00 | |||||||||
$12,000.00 | |||||||||
$0.00 | |||||||||
$15,400.00 | |||||||||
$17,485.48 | |||||||||
$14,000.00 | |||||||||
$20,800.00 | |||||||||
$20,650.20 | |||||||||
$14,500.00 | |||||||||
$0.00 | |||||||||
$0.00 | |||||||||
$21,147.73 | |||||||||
$20,332.04 | |||||||||
$13,500.00 | |||||||||
$22,866.61 | |||||||||
$12,800.00 | |||||||||
$10,800.00 | |||||||||
$18,679.41 | |||||||||
$0.00 | |||||||||
$9,500.00 | |||||||||
$0.00 | |||||||||
$0.00 | |||||||||
$0.00 | |||||||||
$15,000.00 | |||||||||
$19,750.00 | |||||||||
$20,000.00 | |||||||||
$20,000.00 | |||||||||
$21,890.00 | |||||||||
$23,553.00 | |||||||||
$20,008.00 | |||||||||
$23,160.00 | |||||||||
32 | Owned | 87900 | 9000 | Michigan | $6,000.00 | ||||
$10,500.00 | |||||||||
$15,500.00 | |||||||||
$20,701.00 | |||||||||
$12,500.00 | |||||||||
$11,250.00 | |||||||||
$13,025.00 | |||||||||
$13,500.00 | |||||||||
$13,000.00 | |||||||||
$12,150.00 | |||||||||
$14,544.00 | |||||||||
$14,000.00 | |||||||||
$9,150.00 | |||||||||
$13,150.00 | |||||||||
$19,400.00 | |||||||||
$19,416.00 | |||||||||
$27,750.00 | |||||||||
$14,900.00 | |||||||||
$14,900.00 | |||||||||
$12,500.00 | |||||||||
$12,500.00 | |||||||||
$12,338.67 | |||||||||
$12,500.00 | |||||||||
$17,500.00 | |||||||||
$15,030.00 | |||||||||
$15,500.00 | |||||||||
$13,000.00 | |||||||||
$17,300.00 | |||||||||
$15,000.00 | |||||||||
$15,500.00 | |||||||||
Owned | Olive Branch | $10,800.00 | |||||||
$13,400.00 | |||||||||
$11,150.00 | |||||||||
$4,800.00 | |||||||||
$12,000.00 | |||||||||
Brokered | Georgia | $20,000.00 | |||||||
$18,500.00 | |||||||||
$13,200.00 | |||||||||
Owned | $16,000.00 | ||||||||
$9,733.00 | |||||||||
32 | Owned | 87900 | 9000 | Michigan | $7,300.00 | ||||
$1,954.17 | |||||||||
$1,954.17 | |||||||||
Brokered | Dallas | $19,500.00 | |||||||
$19,500.00 | |||||||||
$5,000.00 | |||||||||
$22,000.00 | |||||||||
$17,000.00 | |||||||||
$1.00 | |||||||||
$16,500.00 | |||||||||
$20,885.70 | |||||||||
$18,847.43 | |||||||||
$23,390.00 | |||||||||
$20,000.00 | |||||||||
$17,405.71 | |||||||||
$43,200.00 | |||||||||
$26,000.00 | |||||||||
$28,600.00 | |||||||||
$265.00 | |||||||||
32 | Owned | 87900 | 9000 | Michigan | $10,300.00 | ||||
32 | Owned | 87900 | 9000 | Michigan | $20,000.00 | ||||
$30,000.00 | |||||||||
$1.10 | |||||||||
Owned | Olive Branch | $4,600.00 | |||||||
Olive Branch | $10,800.00 | ||||||||
32 | Owned | 87900 | 9000 | Michigan | $9,500.00 | ||||
Brokered | $5,000.00 | ||||||||
Brokered | $10,000.00 | ||||||||
$15,768.00 | |||||||||
Owned | Olive Branch | $14,500.00 | |||||||
$14,000.00 | |||||||||
6655 | Owned | $153,498.83 | BETHLEHEM, PA | $13,800.00 | |||||
$24,700.50 | |||||||||
$37,232.20 | |||||||||
$17,847.38 | |||||||||
$28,000.00 | |||||||||
$37,527.00 | |||||||||
$29,537.25 | |||||||||
$21,000.00 | |||||||||
$24,000.00 | |||||||||
$3,000.00 | |||||||||
$35,318.00 | |||||||||
$25,034.65 | |||||||||
$0.00 | |||||||||
$3,500.00 | |||||||||
$8,400.00 | |||||||||
$8,511.12 | |||||||||
$7,350.00 | |||||||||
$25,000.00 | |||||||||
$31,224.20 | |||||||||
$32,212.20 | |||||||||
$31,161.50 | |||||||||
$30,801.20 | |||||||||
$28,905.00 | |||||||||
$18,128.60 | |||||||||
$37,397.40 | |||||||||
$26,482.00 | |||||||||
$20,000.00 | |||||||||
$33,467.30 | |||||||||
$24,859.20 | |||||||||
$29,352.20 | |||||||||
$20,000.00 | |||||||||
$20,000.00 | |||||||||
$1.30 | |||||||||
$2.00 | |||||||||
$21,000.00 | |||||||||
$27,212.60 | |||||||||
$20,000.00 | |||||||||
$27,360.00 | |||||||||
$21,000.00 | |||||||||
$23,000.00 | |||||||||
$23,000.00 | |||||||||
$21,000.00 | |||||||||
$28,000.00 | |||||||||
$24,000.00 | |||||||||
$20,000.00 | |||||||||
$26,642.00 | |||||||||
$21,383.00 | |||||||||
$21,383.00 | |||||||||
$21,383.00 | |||||||||
$5,000.00 | |||||||||
$5,000.00 | |||||||||
$5,000.00 | |||||||||
$5,000.00 | |||||||||
$5,000.00 | |||||||||
$5,000.00 | |||||||||
$5,000.00 | |||||||||
$5,000.00 | |||||||||
$5,000.00 | |||||||||
$5,000.00 | |||||||||
$20,000.00 | |||||||||
$17,000.00 | |||||||||
$17,000.00 | |||||||||
$17,000.00 | |||||||||
$17,000.00 | |||||||||
$15,000.00 | |||||||||
$22,000.00 | |||||||||
$20,000.00 | |||||||||
$21,000.00 | |||||||||
$21,733.11 | |||||||||
$5,000.00 | |||||||||
$1.00 | |||||||||
$25,000.00 | |||||||||
$28,000.00 | |||||||||
$16,045.20 | |||||||||
$190,000.00 | |||||||||
$3,500.00 | |||||||||
$57,720.00 | |||||||||
$12,309.25 | |||||||||
$18,750.00 | |||||||||
$33,270.71 | |||||||||
$6,002.00 | |||||||||
$9,200.00 | |||||||||
$16,000.00 | |||||||||
$0.00 | |||||||||
$0.00 | |||||||||
$19,100.00 | |||||||||
$4,000.00 | |||||||||
$19,000.00 | |||||||||
$16,500.00 | |||||||||
$14,150.00 | |||||||||
$14,500.00 | |||||||||
$0.00 | |||||||||
$0.00 | |||||||||
$0.00 | |||||||||
$25,000.00 | |||||||||
$14,000.00 | |||||||||
$14,500.00 | |||||||||
$14,500.00 | |||||||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $11,146.02 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $18,782.99 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $7,281.63 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $14,558.58 | |||||
1894 | Owned | $39,212.10 | PLAINFIELD, IN | $10,979.39 | |||||
1131 | Owned | $73,612.00 | PLAINFIELD, IN | $7,361.20 | |||||
15362 | Owned | $275,968.12 | BETHLEHEM, PA | $96,588.84 | |||||
23410 | Owned | $499,084.02 | BETHLEHEM, PA | $174,679.41 | |||||
2446 | Owned | 57009.63 | South Carolina | $15,962.70 | |||||
12160 | Owned | $202,364.50 | BETHLEHEM, PA | $56,662.06 | |||||
2151 | Owned | $89,640.47 | BETHLEHEM, PA | $10,235.63 | |||||
3920 | Owned | $69,389.18 | BETHLEHEM, PA | $19,428.97 | |||||
15802 | Owned | 345119.57 | BETHLEHEM, PA | $43,077.87 | |||||
4783 | Owned | 155348.90 | BETHLEHEM, PA | $21,122.13 | |||||
4402 | Owned | $168,426.00 | BETHLEHEM, PA | $25,600.00 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $12,299.08 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $12,268.16 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $11,964.00 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $11,210.81 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $10,595.86 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $10,757.98 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $9,025.00 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $9,110.89 | |||||
734 | Owned | $46,558.61 | BETHLEHEM, PA | $7,684.68 | |||||
251 | Owned | $37,880.00 | BETHLEHEM, PA | $5,217.95 | |||||
4783 | Owned | 155348.90 | BETHLEHEM, PA | $21,363.61 | |||||
Brokered | PA | $10,000.00 | |||||||
$14,800.00 |