Private: Load Dashboard
Showing 401–500 of 550 results
Filters Sort results
Reset Apply
Title | SKU | QTY | Type | Retail $ | EXT Retail | Store # | Facility | Price | Start Order |
|---|---|---|---|---|---|---|---|---|---|
1894 | Owned | $39,212.10 | PLAINFIELD, IN | $10,979.39 | |||||
1131 | Owned | $73,612.00 | PLAINFIELD, IN | $7,361.20 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $8,885.00 | |||||
15362 | Owned | $275,968.12 | BETHLEHEM, PA | $96,588.84 | |||||
23410 | Owned | $499,084.02 | BETHLEHEM, PA | $174,679.41 | |||||
2446 | Owned | 57009.63 | South Carolina | $15,962.70 | |||||
12160 | Owned | $202,364.50 | BETHLEHEM, PA | $56,662.06 | |||||
2151 | Owned | $89,640.47 | BETHLEHEM, PA | $10,235.63 | |||||
3920 | Owned | $69,389.18 | BETHLEHEM, PA | $19,428.97 | |||||
15802 | Owned | 345119.57 | BETHLEHEM, PA | $43,077.87 | |||||
4783 | Owned | 155348.90 | BETHLEHEM, PA | $21,122.13 | |||||
4402 | Owned | $168,426.00 | BETHLEHEM, PA | $25,600.00 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $12,299.08 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $12,268.16 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $11,964.00 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $11,210.81 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $10,595.86 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $12,875.00 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $10,757.98 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $9,025.00 | |||||
1772 | Owned | $76,670.00 | BETHLEHEM, PA | $9,110.89 | |||||
734 | Owned | $46,558.61 | BETHLEHEM, PA | $7,684.68 | |||||
251 | Owned | $37,880.00 | BETHLEHEM, PA | $5,217.95 | |||||
4783 | Owned | 155348.90 | BETHLEHEM, PA | $21,363.61 | |||||
Brokered | PA | $10,000.00 | |||||||
$14,800.00 |